CANCEL AND RETURN LISTING
| Automated Collection |
Example
|
Client No.: 99999
|
| Services, Inc. |
Client Name: ABC, Inc.
|
|
| P.O. Box 17423 |
123 Any St.
|
|
| Nashville, Tn. 37217 |
Anywhere, St 99999
|
|
Debtor
|
Client
|
Date
|
Amount
|
C&R
|
Reason
|
|
Name
|
ID
|
Placed
|
Placed
|
Date
|
For Close
|
| Allen, James | 97482 | 07/24/92 | 556.78 | 08/30/95 | Efforts Exhausted |
| Cook, Rita | 88486 | 06/16/92 | 3816.44 | 08/16/95 | Efforts Exhausted |
| Dawson, Larry | 72011 | 03/18/93 | 1330.02 | 08/30/95 | Efforts Exhausted |
| Hellman, Susan | 39281 | 07/08/92 | 972.30 | 08/05/95 | Efforts Exhausted |
| Jackson, Donald | 77254 | 03/24/93 | 1141.54 | 08/30/95 | Efforts Exhausted |
| Lawrence, Alice | 49832 | 10/27/95 | 1001.93 | 08/16/99 | Unable to Locate |
| Manning, John | 51131 | 01/09/95 | 3810.14 | 08/06/99 | Per Client Request |
| Parker, Kimberly | 78031 | 01/30/93 | 4782.28 | 08/16/96 | Bankruptcy Chp.VII |
| Tucker, Robert | 22103 | 05/14/92 | 1710.29 | 02/20/95 | Efforts Exhausted |
| Williams, Linda | 77980 | 06/03/94 | 839.51 | 08/16/96 | Unable to Locate |
In addition, we can send this report to you via E-mail or on diskette.